Rank Country Gold Silver Bronze Total
1896/S ATHENS        
1 United States 11 7 1 19
2 Greece 10 19 20 49
3 Germany 7 5 3 15
4 France 5 4 2 11
5 United Kingdom 3 3 3 9
6 Hungary 2 1 3 6
7 Austria 2 0 3 5
8 Australia 2 0 1 3
9 Denmark 1 2 3 6
10 Switzerland 1 2 0 3
1900/S PARIS (Medal count disputed)        
1 France 29 41 32 102
2 United States 20 14 19 53
3 United Kingdom 17 8 10 35
4 Belgium 8 7 5 20
5 Switzerland 6 2 1 9
6 Australia 4 0 4 8
7 Germany 3 2 2 7
8 Denmark 2 3 2 7
9 Italy 2 2 0 4
10 Hungary 1 3 2 6
11 Netherlands 1 1 3 5
12 Cuba 1 1 0 2
13 Canada 1 0 1 2
  Sweden 1 0 1 2
15 Austria 0 3 3 6
16 Norway 0 2 3 5
17 India 0 2 0 2
18 Spain 0 1 0 1
1904/S ST LOUIS        
1 United States 81 85 83 238
2 Germany 4 4 4 15
3 Canada 4 1 1 6
4 Cuba 4 0 0 4
5 Austria 2 1 1 4
  Hungary 2 1 1 4
7 United Kingdom 1 1 0 2
8 Greece 1 0 1 2
  Switzerland 1 0 1 2
10 France 0 2 0 2
1906/S ATHENS (Not organized by the IOC)        
1908/S LONDON        
1 United Kingdom 54 46 37 145
2 United States 23 12 12 47
3 Sweden 8 6 11 25
4 France 5 5 9 19
5 Germany 3 5 3 13
6 Hungary 3 4 1 9
7 Canada 3 3 7 13
8 Ireland 2 5 1 8
9 Norway 2 3 3 8
10 Italy 2 2 0 4
11 Belgium 1 5 2 8
12 Australasia 1 2 2 5
13 Russia 1 2 0 3
14 Finland 1 1 3 5
15 South Africa 1 1 0 2
16 Greece 0 3 1 4
17 Denmark 0 2 3 5
18 Bohemia 0 0 2 2
19 Netherlands 0 0 1 2
  Austria 0 0 1 1
1912/S STOCKHOLM        
1 Sweden 24 24 17 65
2 United States 26 19 19 62
3 United Kingdom 10 16 16 41
4 Finland 9 8 9 26
5 France 8 5 3 16
6 Germany 5 13 6 25
7 Italy 5 1 1 8
8 South Africa 4 2 0 6
9 Norway 4 1 3 10
10 Hungary 3 2 3 8
11 Canada 3 2 1 6
12 Australasia 2 2 3 7
13 Belgium 2 1 3 6
14 Denmark 1 6 4 11
15 Greece 1 0 1 2
16 Switzerland 1 0 0 2
17 Russia 0 2 1 5
18 Austria 0 2 2 4
19 Netherlands 0 0 3 3
1916/S BERLIN (Not held)        
1920/S ANTWERP        
1 United States 41 27 28 96
2 Sweden 19 21 25 63
3 Belgium 16 12 14 42
4 United Kingdom 14 16 13 44
5 Finland 15 10 9 34
6 Italy 14 6 5 25
7 Norway 13 10 8 32
8 France 9 20 13 41
9 Netherlands 4 2 5 11
10 Denmark 3 9 1 13
11 South Africa 3 4 3 10
12 Canada 3 3 3 9
13 Switzerland 2 2 7 11
14 Estonia 1 2 0 3
15 Australia 0 2 1 3
16 Japan 0 2 0 2
  Spain 0 2 0 2
18 Greece 0 1 0 1
  Luxembourg 0 1 0 1
20 Czechoslovakia 0 0 2 2
1924/W CHAMONIX        
1 Norway 4 7 6 17
2 Finland 4 3 3 10
3 Austria 2 1 0 3
4 United States 1 2 1 4
5 Switzerland 1 0 1 2
6 Canada 1 0 0 1
  Sweden 1 0 0 1
8 United Kingdom 0 1 2 3
9 Belgium 0 0 1 1
  France 0 0 1 1
1924/S PARIS        
1 United States 45 27 27 99
2 France 14 15 12 41
3 Finland 14 13 10 37
4 United Kingdom 10 14 12 35
5 Italy 8 3 5 17
6 Switzerland 7 8 10 25
7 Norway 5 2 3 10
8 Sweden 4 13 12 29
9 Netherlands 4 1 6 11
10 Belgium 3 7 3 13
11 Australia 3 1 2 6
12 Denmark 2 6 3 11
13 Hungary 2 4 4 10
14 Yugoslavia 2 0 0 2
15 Czechoslovakia 1 4 5 10
16 Argentina 1 3 2 6
17 Estonia 1 1 4 6
18 South Africa 1 1 1 3
19 Luxembourg 1 1 0 2
20 Greece 1 0 0 1
  Uruguay 1 0 0 1
22 Austria 0 3 1 4
  Canada 0 3 1 4
24 Ireland 0 1 1 2
  Poland 0 1 1 2
26 Haiti 0 0 1 1
  Japan 0 0 1 1
  Monaco 0 0 1 1
  New Zealand 0 0 1 1
  Portugal 0 0 1 1
  Romania 0 0 1 1
1928/W ST MORITZ        
1 Norway 6 4 5 14
2 United States 2 2 2 6
3 Sweden 2 2 1 5
4 Finland 2 1 1 4
5 Canada 1 0 0 1
  France 1 0 0 1
7 Austria 0 3 1 4
8 Belgium 0 0 1 1
  Czechoslovakia 0 0 1 1
  Germany 0 0 1 1
  Switzerland 0 0 1 1
  United Kingdom 0 0 1 1
1928/S AMSTERDAM        
1 United States 22 18 16 56
2 Germany 11 9 19 39
3 Netherlands 8 10 5 23
4 Finland 8 8 9 25
5 France 7 12 6 25
6 Sweden 7 6 12 25
7 Italy 7 6 7 20
8 Switzerland 7 6 4 17
9 Hungary 5 5 0 10
10 United Kingdom 4 11 7 22
11 Canada 4 4 7 15
12 Argentina 3 3 1 7
13 Denmark 3 2 4 9
14 Austria 3 0 1 4
15 Czechoslovakia 2 5 2 9
16 Japan 2 2 1 5
17 Poland 2 1 4 7
18 Estonia 2 1 2 5
19 Egypt 2 1 1 4
20 Australia 1 2 1 4
  Norway 1 2 1 4
22 Yugoslavia 1 1 3 5
23 South Africa 1 0 2 3
24 India 1 0 0 1
  Luxembourg 1 0 0 1
  New Zealand 1 0 0 1
  Spain 1 0 0 1
  Uruguay 1 0 0 1
29 Belgium 0 1 2 3
30 Chile 0 1 0 1
  Haiti 0 1 0 1
32 Philippines 0 0 1 1
  Portugal 0 0 1 1
1932/W LAKE PLACID        
1 United States 6 4 2 12
2 Norway 3 4 3 10
3 Sweden 1 2 0 3
4 Canada 1 1 5 7
5 Finland 1 1 1 3
6 Austria 1 1 0 2
7 France 1 0 0 1
8 Switzerland 0 1 0 1
9 Germany 0 0 2 2
10 Hungary 0 0 1 1
1932/S LOS ANGELES        
1 United States 44 36 30 110
2 Italy 12 12 12 36
3 France 11 5 4 21
4 Sweden 10 5 9 24
5 Japan 7 7 4 18
6 Hungary 6 5 5 16
7 Germany 5 12 7 24
8 Finland 5 8 12 25
9 United Kingdom 5 7 5 17
10 Poland 3 2 4 9
11 Australia 3 1 1 5
12 Argentina 3 1 0 4
13 Canada 2 5 9 16
14 Netherlands 2 5 1 8
15 South Africa 2 0 3 5
16 Ireland 2 0 0 2
17 Czechoslovakia 1 3 2 6
18 Austria 1 1 3 5
19 India 1 0 0 1
20 Denmark 0 5 3 8
21 Mexico 0 2 0 2
22 Latvia 0 1 0 1
  New Zealand 0 1 0 1
  Switzerland 0 1 0 1
25 Philippines 0 0 3 3
26 Belgium 0 0 1 1
  Spain 0 0 1 1
  Uruguay 0 0 1 1
1936/W GARMISCH PARTENKIRCHEN        
1 Norway 7 5 3 15
2 Germany 3 3 0 6
3 Sweden 2 2 3 7
4 Finland 1 2 3 6
5 Switzerland 1 2 0 3
6 Austria 1 1 2 4
7 United Kingdom 1 1 1 3
8 United States 1 0 3 4
9 Canada 0 1 0 1
10 France 0 0 1 1
  Hungary 0 0 1 1
1936/S BERLIN        
1 Germany 38 31 32 101
2 United States 24 21 12 57
3 Hungary 10 1 5 16
4 Italy 9 13 5 27
5 Finland 8 6 6 20
6 France 7 6 6 19
7 Sweden 6 5 10 21
8 Japan 6 4 10 20
9 Netherlands 6 4 7 17
10 Austria 5 7 5 17
11 United Kingdom 4 7 3 14
12 Czechoslovakia 3 5 1 9
13 Switzerland 4 9 5 16
14 Argentina 2 2 3 7
  Estonia 2 2 3 7
16 Egypt 2 1 2 5
17 Canada 1 3 5 9
18 Norway 1 3 2 6
19 Turkey 1 0 1 2
20 India 1 0 0 1
  New Zealand 1 0 0 1
22 Poland 0 4 5 9
23 Denmark 0 2 3 5
24 Latvia 0 1 1 2
25 Romania 0 1 0 1
  South Africa 0 1 0 1
  Yugoslavia 0 1 0 1
28 Belgium 0 0 3 3
  Mexico 0 0 3 3
30 Australia 0 0 1 1
  Philippines 0 0 1 1
  Portugal 0 0 1 1
1940/W TOKYO/HELSINKI (Not held)        
1940/S ST MORITZ/GARMISCH PARTENKIRCHEN (Not held)        
1944/W CORTINA D'AMPEZZO (Not held)        
1944/S LONDON (Not held)        
1948/W ST MORITZ        
1 Norway 4 3 3 10
  Sweden 4 3 3 10
3 Switzerland 3 4 3 10
4 United States 3 4 2 9
5 France 2 1 2 5
6 Canada 2 0 1 3
7 Austria 1 3 4 8
8 Finland 1 3 2 6
9 Belgium 1 1 0 2
10 Italy 1 0 0 1
11 Czechoslovakia 0 1 0 1
  Hungary 0 1 0 1
13 United Kingdom 0 0 2 2
1948/S LONDON        
1 United States 38 27 19 84
2 Sweden 17 11 18 46
3 France 11 6 15 32
4 Finland 10 8 6 24
5 Hungary 10 5 13 28
6 Italy 9 12 10 33
7 Turkey 6 4 2 12
8 Czechoslovakia 6 2 3 11
9 Switzerland 5 12 6 23
10 Denmark 5 8 9 22
11 Netherlands 5 2 9 16
12 United Kingdom 4 16 7 27
13 Argentina 3 3 1 7
14 Australia 2 6 5 13
15 Austria 2 2 4 8
16 Belgium 2 2 3 7
17 South Africa 2 2 2 6
18 Egypt 2 2 1 5
19 Mexico 2 1 2 5
20 Norway 1 3 3 7
21 Jamaica 1 2 0 3
22 Poland 1 0 1 2
23 India 1 0 0 1
  Peru 1 0 0 1
25 Canada 0 2 2 4
26 Yugoslavia 0 2 0 2
27 Portugal 0 1 1 2
  Uruguay 0 1 1 2
29 Ceylon 0 1 0 1
  Cuba 0 1 0 1
  Spain 0 1 0 1
  Trinidad 0 1 0 1
33 Korea 0 0 2 2
  Panama 0 0 2 2
35 Brazil 0 0 1 1
  Iran 0 0 1 1
  Ireland 0 0 1 1
  Puerto Rico 0 0 1 1
1952/W OSLO        
1 Norway 7 3 6 16
2 United States 4 6 1 11
3 Finland 3 4 2 9
4 West Germany 3 2 2 7
5 Austria 2 4 2 8
6 Canada 1 0 1 2
  Italy 1 0 1 2
8 United Kingdom 1 0 0 1
9 Netherlands 0 3 0 3
10 Sweden 0 0 4 4
11 Switzerland 0 0 2 2
12 France 0 0 1 1
  Hungary 0 0 1 1
1952/S HELSINKI        
1 United States 40 19 17 76
2 USSR 22 30 19 71
3 Hungary 16 10 16 42
4 Sweden 12 13 10 35
5 Italy 8 9 4 21
6 Czechoslovakia 7 3 3 13
7 France 6 6 6 18
8 Finland 6 3 13 22
9 Australia 6 2 3 11
10 Norway 3 2 0 5
11 Switzerland 2 6 6 14
12 South Africa 2 4 4 10
13 Jamaica 2 3 0 5
14 Belgium 2 2 0 4
15 Denmark 2 1 3 6
16 Turkey 2 0 1 3
17 United Kingdom 1 2 8 11
18 Argentina 1 2 2 5
19 Poland 1 2 1 4
20 Canada 1 2 0 3
  Yugoslavia 1 2 0 3
22 Romania 1 1 2 4
23 Brazil 1 0 2 3
  New Zealand 1 0 2 3
25 India 1 0 1 2
26 Luxembourg 1 0 0 1
27 West Germany 0 7 17 24
28 Netherlands 0 5 0 5
29 Iran 0 3 4 7
30 Chile 0 2 0 2
31 Austria 0 1 1 2
  Lebanon 0 1 1 2
33 Ireland 0 1 0 1
  Mexico 0 1 0 1
  Spain 0 1 0 1
36 South Korea 0 0 2 2
  Trinidad 0 0 2 2
  Uruguay 0 0 2 2
39 Bulgaria 0 0 1 1
  Egypt 0 0 1 1
  Portugal 0 0 1 1
  Venezuela 0 0 1 1
1956/W CORTINA D'AMPEZZO        
1 USSR 7 3 6 16
2 Austria 4 3 4 11
3 Finland 3 3 1 7
4 Switzerland 3 2 1 6
5 Sweden 2 4 4 10
6 United States 2 3 2 7
7 Norway 2 1 1 4
8 Italy 1 2 0 3
9 Germany 1 0 1 2
10 Canada 0 1 2 3
11 Japan 0 1 0 1
12 Hungary 0 0 1 1
  Poland 0 0 1 1
1956/S MELBOURNE        
1 USSR 37 29 32 98
2 United States 32 25 17 74
3 Australia 13 8 14 35
4 Hungary 9 10 7 26
5 Italy 8 8 9 25
6 Sweden 8 5 6 22
7 Germany 6 13 7 26
8 United Kingdom 6 7 11 24
9 Romania 5 3 5 13
10 Japan 4 10 5 19
11 France 4 4 6 14
12 Turkey 3 2 2 7
13 Finland 3 1 11 15
14 Iran 2 2 1 5
15 Canada 2 1 3 6
16 New Zealand 2 0 0 2
17 Poland 1 4 4 9
18 Czechoslovakia 1 4 1 6
19 Bulgaria 1 3 1 5
20 Denmark 1 2 1 4
21 Ireland 1 1 3 5
22 Norway 1 0 2 3
23 Mexico 1 0 1 2
24 Brazil 1 0 0 1
  India 1 0 0 1
26 Yugoslavia 0 3 0 3
27 Chile 0 2 2 4
28 Belgium 0 2 0 2
29 Argentina 0 1 1 2
  South Korea 0 1 1 2
31 Iceland 0 1 0 1
  Pakistan 0 1 0 1
33 South Africa 0 0 4 4
34 Austria 0 0 2 2
35 Bahamas 0 0 1 1
  Greece 0 0 1 1
  Switzerland 0 0 1 1
  Uruguay 0 0 1 1
1960/W SQUAW VALLEY        
1 USSR 7 5 9 21
2 Germany 4 3 1 8
3 United States 3 4 3 10
4 Norway 3 3 0 6
5 Sweden 3 2 2 7
6 Finland 2 3 3 8
7 Canada 2 1 1 4
8 Switzerland 2 0 0 2
9 Austria 1 2 3 6
10 France 1 0 2 3
11 Netherlands 0 1 1 2
  Poland 0 1 1 2
13 Czechoslovakia 0 1 0 1
14 Italy 0 0 1 1
1960/S ROME        
1 USSR 43 29 31 103
2 United States 34 21 16 71
3 Italy 13 10 13 36
4 Germany 12 19 11 42
5 Australia 8 8 6 22
6 Turkey 7 2 0 9
7 Hungary 6 8 7 21
8 Japan 4 7 7 18
9 Poland 4 6 11 21
10 Czechoslovakia 3 2 3 8
11 Romania 3 1 6 10
12 United Kingdom 2 6 12 20
13 Denmark 2 3 1 6
14 New Zealand 2 0 1 3
15 Bulgaria 1 3 3 7
16 Sweden 1 2 3 6
17 Finland 1 1 3 5
18 Austria 1 1 0 2
  Yugoslavia 1 1 0 2
20 Pakistan 1 0 1 2
21 Ethiopia 1 0 0 1
  Greece 1 0 0 1
  Norway 1 0 0 1
24 Switzerland 0 3 3 6
25 France 0 2 3 5
26 Belgium 0 2 2 4
27 Iran 0 1 3 4
28 Netherlands 0 1 2 3
  South Africa 0 1 2 3
1964/W INNSBRUCK        
1 USSR 11 8 6 25
2 Austria 4 5 3 12
3 Norway 3 6 6 15
4 Finland 3 4 3 10
5 France 3 4 0 7
6 Sweden 3 3 1 7
7 Germany 3 2 3 8
8 United States 1 2 3 6
9 Netherlands 1 1 0 2
10 Canada 1 0 2 3
11 United Kingdom 1 0 0 1
12 Italy 0 1 3 4
13 Czechoslovakia 0 0 1 1
  North Korea 0 0 1 1
1964/S TOKIO        
1 United States 36 26 28 90
2 USSR 30 31 35 96
3 Japan 16 5 8 29
4 Germany 10 22 18 50
5 Italy 10 10 7 27
6 Hungary 10 7 5 22
7 Poland 7 6 10 23
8 Czechoslovakia 6 6 3 15
9 Australia 6 2 10 18
10 United Kingdom 4 12 2 18
11 Bulgaria 3 5 2 10
12 Finland 3 0 2 5
  New Zealand 3 0 2 5
14 Romania 2 4 6 12
15 Netherlands 2 4 4 10
16 Turkey 2 3 1 6
17 Sweden 2 2 4 8
18 Denmark 2 1 3 6
19 Yugoslavia 2 1 2 5
20 Belgium 2 0 1 3
21 France 1 8 6 15
22 Canada 1 2 1 4
  Switzerland 1 2 1 4
24 Bahamas 1 0 0 1
  Ethiopia 1 0 0 1
  India 1 0 0 1
27 South Korea 0 2 1 3
28 Trinidad & Tobago 0 1 2 3
29 Tunisia 0 1 1 2
30 Argentina 0 1 0 1
  Cuba 0 1 0 1
  Pakistan 0 1 0 1
  Philippines 0 1 0 1
34 Iran 0 0 2 2
35 Brazil 0 0 1 1
  Ghana 0 0 1 1
  Ireland 0 0 1 1
  Kenya 0 0 1 1
  Mexico 0 0 1 1
  Nigeria 0 0 1 1
  Uruguay 0 0 1 1
1968/W GRENOBLE        
1 Norway 6 6 2 14
2 USSR 5 5 3 13
3 France 4 3 2 9
4 Italy 4 0 0 4
5 Austria 3 4 4 11
6 Netherlands 3 3 3 9
7 Sweden 3 2 3 8
8 West Germany 2 2 3 7
9 United States 1 5 1 7
10 East Germany 1 2 2 5
  Finland 1 2 2 5
12 Czechoslovakia 1 2 1 4
13 Canada 1 1 1 3
14 Switzerland 0 2 4 6
15 Romania 0 0 1 1
1968/S MEXICO        
1 United States 45 28 34 107
2 USSR 29 32 30 91
3 Japan 11 7 7 25
4 Hungary 10 10 12 32
5 East Germany 9 9 7 25
6 France 7 3 5 15
7 Czechoslovakia 7 2 4 13
8 West Germany 5 11 10 26
9 Australia 5 7 5 17
10 United Kingdom 5 5 3 13
11 Poland 5 2 11 18
12 Romania 4 6 5 15
13 Italy 3 4 9 16
14 Kenya 3 4 2 9
15 Mexico 3 3 3 9
16 Yugoslavia 3 3 2 8
17 Netherlands 3 3 1 7
18 Bulgaria 2 4 3 9
19 Iran 2 1 2 5
20 Sweden 2 1 1 4
21 Turkey 2 0 0 2
22 Denmark 1 4 3 8
23 Canada 1 3 1 5
24 Finland 1 2 1 4
25 Ethiopia 1 1 0 2
  Norway 1 1 0 2
27 New Zealand 1 0 2 3
28 Tunisia 1 0 1 2
29 Pakistan 1 0 0 1
  Venezuela 1 0 0 1
31 Cuba 0 4 0 4
32 Austria 0 2 2 4
33 Switzerland 0 1 4 5
34 Mongolia 0 1 3 4
35 Brazil 0 1 2 3
36 Belgium 0 1 1 2
  South Korea 0 1 1 2
  Uganda 0 1 1 2
39 Cameroon 0 1 0 1
  Jamaica 0 1 0 1
41 Argentina 0 0 2 2
42 Greece 0 0 1 1
  India 0 0 1 1
  Taiwan 0 0 1 1
1972/W SAPPORO        
1 USSR 8 5 3 16
2 East Germany 4 3 7 14
3 Switzerland 4 3 3 10
4 Netherlands 4 3 2 9
5 United States 3 2 3 8
6 West Germany 3 1 1 5
7 Norway 2 5 5 12
8 Italy 2 2 1 5
9 Austria 1 2 2 5
10 Sweden 1 1 2 4
11 Japan 1 1 1 3
12 Czechoslovakia 1 0 2 3
13 Poland 1 0 0 1
  Spain 1 0 0 1
15 Finland 0 4 1 5
16 France 0 1 2 3
17 Canada 0 1 0 1
1972/S MUNICH        
1 USSR 50 27 22 99
2 United States 33 31 30 94
3 East Germany 20 23 23 66
4 West Germany 13 11 16 40
5 Japan 13 8 8 29
6 Australia 8 7 2 17
7 Poland 7 5 9 21
8 Hungary 6 13 16 35
  Hungary 6 13 16 35
10 Bulgaria 6 10 5 21
11 Italy 5 3 10 18
12 Sweden 4 6 6 16
13 United Kingdom 4 5 9 18
14 Romania 3 6 7 16
15 Cuba 3 1 4 8
  Finland 3 1 4 8
17 Netherlands 3 1 1 5
18 France 2 4 7 13
19 Czechoslovakia 2 4 2 8
20 Kenya 2 3 4 9
21 Yugoslavia 2 1 2 5
22 Norway 2 1 1 4
23 North Korea 1 1 3 5
24 New Zealand 1 1 1 3
25 Uganda 1 1 0 2
26 Denmark 1 0 0 1
27 Switzerland 0 3 0 3
28 Canada 0 2 3 5
29 Iran 0 2 1 3
30 Belgium 0 2 0 2
  Colombia 0 2 0 2
  Greece 0 2 0 2
33 Austria 0 1 2 3
34 Argentina 0 1 0 1
  Lebanon 0 1 0 1
  Mexico 0 1 0 1
  Mongolia 0 1 0 1
  Pakistan 0 1 0 1
  South Korea 0 1 0 1
  Tunisia 0 1 0 1
  Turkey 0 1 0 1
42 Brazil 0 0 2 2
  Ethiopia 0 0 2 2
44 Ghana 0 0 1 1
  India 0 0 1 1
  Jamaica 0 0 1 1
  Niger 0 0 1 1
  Nigeria 0 0 1 1
  Spain 0 0 1 1
1976/W INNSBRUCK        
1 USSR 13 6 8 27
2 East Germany 7 5 7 19
3 United States 3 3 4 10
4 Norway 3 3 1 7
5 West Germany 2 5 3 10
6 Finland 2 4 1 7
7 Austria 2 2 2 6
8 Switzerland 1 3 1 5
9 Netherlands 1 2 3 6
10 Italy 1 2 1 4
11 Canada 1 1 1 3
12 United Kingdom 1 0 0 1
13 Czechoslovakia 0 1 0 1
14 Liechtenstein 0 0 2 2
  Sweden 0 0 2 2
16 France 0 0 1 1
1976/S MONTREAL        
1 USSR 49 41 35 125
2 East Germany 40 25 25 90
3 United States 34 35 25 94
4 West Germany 10 12 17 39
5 Japan 9 6 10 25
6 Poland 7 6 13 26
7 Bulgaria 6 9 7 22
8 Cuba 6 4 3 13
9 Romania 4 9 14 27
10 Hungary 4 5 13 22
11 Finland 4 2 0 6
12 Sweden 4 1 0 5
13 United Kingdom 3 5 5 13
14 Italy 2 7 4 13
15 France 2 3 4 9
16 Yugoslavia 2 3 3 8
17 Czechoslovakia 2 2 4 8
18 New Zealand 2 1 1 4
19 South Korea 1 1 4 6
20 Switzerland 1 1 2 4
21 Jamaica 1 1 0 2
  North Korea 1 1 0 2
  Norway 1 1 0 2
24 Denmark 1 0 2 3
25 Mexico 1 0 1 2
26 Trinidad & Tobago 1 0 0 1
27 Canada 0 5 6 11
28 Belgium 0 3 3 6
29 Netherlands 0 2 3 5
30 Portugal 0 2 0 2
  Spain 0 2 0 2
32 Australia 0 1 4 5
33 Iran 0 1 1 2
34 Mongolia 0 1 0 1
  Venezuela 0 1 0 1
36 Brazil 0 0 2 2
37 Austria 0 0 1 1
  Bermuda 0 0 1 1
  Pakistan 0 0 1 1
  Puerto Rico 0 0 1 1
  Thailand 0 0 1 1
1980/W LAKE PLACID        
1 East Germany 9 7 7 23
2 United States 6 4 2 12
3 Austria 3 2 2 7
4 Sweden 3 0 1 4
5 Liechtenstein 2 2 0 4
6 Finland 1 5 3 9
7 Norway 1 3 6 10
8 Netherlands 1 2 1 4
9 Switzerland 1 1 3 5
10 United Kingdom 1 0 0 1
11 West Germany 0 2 3 5
12 Italy 0 2 0 2
13 Canada 0 1 1 2
14 Hungary 0 1 0 1
  Japan 0 1 0 1
16 Bulgaria 0 0 1 1
  Czechoslovakia 0 0 1 1
  France 0 0 1 1
1980/S MOSCOW        
1 USSR 80 69 46 195
2 East Germany 47 37 42 126
3 USSR 10 6 6 22
4 Bulgaria 8 16 17 41
5 Italy 8 3 4 15
6 Cuba 8 0 5 13
7 Hungary 7 10 15 32
8 Romania 6 6 3 15
9 France 6 5 3 14
10 United Kingdom 5 7 9 21
11 Poland 3 14 15 32
12 Sweden 3 3 6 12
13 Finland 3 1 4 8
14 Czechoslovakia 2 3 9 14
15 Yugoslavia 2 3 4 9
16 Australia 2 2 5 9
17 Denmark 2 1 2 5
18 Brazil 2 0 2 4
  Ethiopia 2 0 2 4
20 Switzerland 2 0 0 2
21 Spain 1 3 2 6
22 Austria 1 2 1 4
23 Greece 1 0 2 3
24 Belgium 1 0 0 1
  India 1 0 0 1
  Zimbabwe 1 0 0 1
27 North Korea 0 3 2 5
28 Mongolia 0 2 2 4
29 Tanzania 0 2 0 2
30 Mexico 0 1 3 4
31 Netherlands 0 1 2 3
32 Ireland 0 1 1 2
33 Uganda 0 1 0 1
  Venezuela 0 1 0 1
35 Jamaica 0 0 3 3
36 Guyana 0 0 1 1
  Lebanon 0 0 1 1
1984/W SARAJEVO        
1 East Germany 9 9 6 24
2 USSR 6 10 9 25
3 United States 4 4 0 8
4 Finland 4 3 6 13
5 Sweden 4 2 2 8
6 Norway 3 2 4 9
7 Switzerland 2 2 1 5
8 Canada 2 1 1 4
  West Germany 2 1 1 4
10 Italy 2 0 0 2
11 United Kingdom 1 0 0 1
12 Czechoslovakia 0 2 4 6
13 France 0 1 2 3
14 Japan 0 1 0 1
  Yugoslavia 0 1 0 1
16 Liechtenstein 0 0 2 2
17 Austria 0 0 1 1
1984/S LOS ANGELES        
1 United States 83 61 30 174
2 Romania 20 16 17 53
3 West Germany 17 19 23 59
4 China 15 8 9 32
5 Italy 14 6 12 32
6 Canada 10 18 16 44
7 Japan 10 8 14 32
8 New Zealand 8 1 2 11
9 Yugoslavia 7 4 7 18
10 South Korea 6 6 7 19
11 United Kingdom 5 11 21 37
12 France 5 7 16 28
13 Netherlands 5 2 6 13
14 Australia 4 8 12 24
15 Finland 4 2 6 12
16 Sweden 2 11 6 19
17 Mexico 2 3 1 6
18 Morocco 2 0 0 2
19 Brazil 1 5 2 8
20 Spain 1 2 2 5
21 Belgium 1 1 2 4
22 Austria 1 1 1 3
23 Kenya 1 0 2 3
  Portugal 1 0 2 3
25 Pakistan 1 0 0 1
26 Switzerland 0 4 4 8
27 Denmark 0 3 3 6
28 Jamaica 0 1 2 3
  Norway 0 1 2 3
30 Greece 0 1 1 2
  Nigeria 0 1 1 2
  Puerto Rico 0 1 1 2
33 Colombia 0 1 0 1
  Egypt 0 1 0 1
  Ireland 0 1 0 1
  Ivory Coast 0 1 0 1
  Peru 0 1 0 1
  Syria 0 1 0 1
  Thailand 0 1 0 1
40 Turkey 0 0 3 3
  Venezuela 0 0 3 3
42 Algeria 0 0 2 2
43 Cameroon 0 0 1 1
  Dominican Republic 0 0 1 1
  Iceland 0 0 1 1
  Taiwan 0 0 1 1
  Zambia 0 0 1 1
1988/W CALGARY        
1 USSR 11 9 9 29
2 East Germany 9 10 5 24
3 Switzerland 5 5 5 15
4 Finland 4 1 2 7
5 Sweden 4 0 2 6
6 Austria 3 5 2 10
7 Netherlands 3 2 3 8
8 West Germany 2 4 2 8
9 United States 2 1 3 6
10 Italy 2 1 2 5
11 France 1 0 1 2
12 Norway 0 3 2 5
13 Canada 0 2 3 5
14 Yugoslavia 0 2 1 3
15 Czechoslovakia 0 1 2 3
16 Japan 0 0 1 1
  Liechtenstein 0 0 1 1
1988/S SEOUL        
1 USSR 55 31 46 132
2 East Germany 37 35 30 102
3 United States 36 31 27 94
4 South Korea 12 10 11 33
5 West Germany 11 14 15 40
6 Hungary 11 6 6 23
7 Bulgaria 10 12 13 35
8 Romania 7 11 6 24
9 France 6 4 6 16
10 Italy 6 4 4 14
11 China 5 11 12 28
12 United Kingdom 5 10 9 24
13 Kenya 5 2 2 9
14 Japan 4 3 7 14
15 Australia 3 6 5 14
16 Yugoslavia 3 4 5 12
17 Czechoslovakia 3 3 2 8
18 New Zealand 3 2 8 13
19 Canada 3 2 5 10
20 Poland 2 5 9 16
21 Norway 2 3 0 5
22 Netherlands 2 2 5 9
23 Denmark 2 1 1 4
24 Brazil 1 2 3 6
25 Finland 1 1 2 4
  Spain 1 1 2 4
27 Turkey 1 1 0 2
28 Morocco 1 0 2 3
29 Austria 1 0 0 1
  Portugal 1 0 0 1
  Suriname 1 0 0 1
32 Sweden 0 4 7 11
33 Switzerland 0 2 2 4
34 Jamaica 0 2 0 2
35 Argentina 0 1 1 2
36 Chile 0 1 0 1
  Costa Rica 0 1 0 1
  Indonesia 0 1 0 1
  Iran 0 1 0 1
  Neth. Antilles 0 1 0 1
  Peru 0 1 0 1
  Senegal 0 1 0 1
  Virgin Islands 0 1 0 1
44 Belgium 0 0 2 2
  Mexico 0 0 2 2
46 Colombia 0 0 1 1
  Djibouti 0 0 1 1
  Greece 0 0 1 1
  Mongolia 0 0 1 1
  Pakistan 0 0 1 1
  Philippines 0 0 1 1
  Thailand 0 0 1 1
1992/W ALBERTVILLE        
1 Germany 10 10 6 26
2 Unified Team 9 6 8 23
3 Norway 9 6 5 20
4 Austria 6 7 8 21
5 United States 5 4 2 11
6 Italy 4 6 4 14
7 France 3 5 1 9
8 Finland 3 1 3 7
9 Canada 2 3 2 7
10 South Korea 2 1 1 4
11 Japan 1 2 4 7
12 Netherlands 1 1 2 4
13 Sweden 1 0 3 4
14 Switzerland 1 0 2 3
