| Country | City | Km (section) | Km (cuml.) | Connection |
| IRL | Cork | 0 | 0 | E201 |
| IRL | Waterford | 135 | 135 | |
| IRL | Wexford | 61 | 196 | E01 |
| IRL | Rosslare | 19 | 215 | E01 |
| GB | » Fishguard | 113 | 328 | |
| GB | Swansea | 119 | 447 | |
| GB | Cardiff | 65 | 512 | |
| GB | Newport | 23 | 536 | |
| GB | Bristol | 49 | 585 | |
| GB | London | 192 | 777 | E15, E13 |
| GB | Colchester | 106 | 883 | E32 |
| GB | Ipswich | 32 | 915 | E24 |
| GB | Felixstowe | 22 | 937 | |
| NL | » Hoek van Holland | 207 | 1144 | E25 |
| NL | Den Haag | 27 | 1171 | E19 |
| NL | Gouda | 32 | 1203 | E25 |
| NL | Utrecht | 35 | 1238 | E25, E35, E311 |
| NL | Amersfoort | 25 | 1262 | E231, E232 |
| NL | Oldenzaal | 116 | 1378 | |
| D | Osnabrück | 83 | 1461 | E37 |
| D | Bad Oeynhausen | 60 | 1521 | E34 |
| D | Hannover | 80 | 1602 | E45 |
| D | Braunschweig | 67 | 1669 | |
| D | Magdeburg | 101 | 1769 | E49 |
| D | Berlin | 160 | 1929 | E55, E51, E26, E28, E36, E251 |
| PL | Świebodzin | 187 | 2116 | E65 |
| PL | Poznań | 111 | 2227 | E261 |
| PL | Łowicz | 229 | 2455 | |
| PL | Warszawa | 81 | 2536 | E67, E77, E372 |
| BY | Brėst | 197 | 2733 | |
| BY | Minsk | 348 | 3081 | E271 |
| RUS | Smolensk | 353 | 3434 | |
| RUS | Moskva | 401 | 3835 | E105, E115 |
| RUS | Rjazan | 192 | 4027 | |
| RUS | Penza | 453 | 4480 | |
| RUS | Samara | 432 | 4912 |
Back to Index Back to Introduction