| Country | City | Km (section) | Km (cuml.) | Connection |
| E | La Coruña | 0 | 0 | E01 |
| E | Oviedo | 295 | 295 | |
| E | Bilbao | 280 | 575 | E804 |
| E | San Sebastián | 97 | 673 | E05, E80 |
| F | Bordeaux | 244 | 916 | E05, E72, E606 |
| F | Clermont-Ferrand | 359 | 1275 | E11 |
| F | Lyon | 173 | 1448 | E15, E611, E711 |
| F | Chambéry | 97 | 1545 | E712 |
| I | Susa | 157 | 1702 | |
| I | Torino | 59 | 1761 | E64, E612, E717 |
| I | Alessandria | 88 | 1848 | E25, E74 |
| I | Tortona | 30 | 1878 | E62 |
| I | Brescia | 165 | 2043 | E64 |
| I | Verona | 76 | 2118 | E45 |
| I | Venézia-Mestre | 112 | 2230 | E55 |
| I | Palmanova | 102 | 2333 | E55 |
| I | Trieste | 50 | 2383 | E61 |
| SLO | Ljubljana | 96 | 2478 | E57, E61 |
| HR | Zagreb | 141 | 2619 | E65, E59, E71 |
| HR | Đakovo | 244 | 2863 | E73 |
| YU | Beograd | 209 | 3072 | E75, E763 |
| YU | Vrsac | 81 | 3153 | |
| RO | Timişoara | 77 | 3230 | E671 |
| RO | Caransebeş | 103 | 3333 | |
| RO | Drobeta-Turnu Severin | 104 | 3437 | E771 |
| RO | Craiova | 110 | 3547 | E79 |
| RO | Piteşti | 130 | 3677 | E81, E574 |
| RO | Bucureşti | 114 | 3791 | E85, E60 |
| RO | Giurgiu | 65 | 3856 | E85 |
| BG | Ruse | 14 | 3870 | E85 |
| BG | Razgrad | 61 | 3931 | |
| BG | Šumen | 46 | 3976 | E772 |
| BG | Varna | 89 | 4065 | E87 |
| TR | » Samsun | 721 | 4786 | E95 |
| TR | Ordu | 150 | 4936 | |
| TR | Giresun | 47 | 4983 | |
| TR | Trabzon | 131 | 5114 | E97 |
Back to Index Back to Introduction