| Country | City | Km (section) | Km (cuml.) | Connection |
| GB | Inverness | 0 | 0 | |
| GB | Perth | 182 | 182 | |
| GB | Edinburgh | 68 | 251 | E16 |
| GB | Newcastle upon Tyne | 183 | 434 | E18 |
| GB | Scotch Corner | 73 | 507 | |
| GB | Doncaster | 118 | 625 | E13, E22 |
| GB | London | 277 | 902 | E30, E13 |
| GB | Folkestone | 112 | 1014 | |
| GB | Dover | 11 | 1025 | |
| F | » Calais | 42 | 1068 | E40, E402 |
| F | Paris | 291 | 1358 | E05, E50, E19, E54 |
| F | Lyon | 467 | 1825 | E70, E611, E711 |
| F | Orange | 204 | 2029 | E714 |
| F | Narbonne | 191 | 2220 | E80 |
| E | Gerona | 153 | 2373 | |
| E | Barcelona | 102 | 2475 | E90, E09 |
| E | Tarragona | 112 | 2586 | |
| E | Castellón de la Plana | 188 | 2774 | |
| E | Valencia | 74 | 2849 | E901 |
| E | Alicante | 173 | 3022 | |
| E | Murcia | 80 | 3102 | |
| E | Algeciras | 525 | 3627 | E05 |
Back to Index Back to Introduction