| Country | City | Km (section) | Km (cuml.) | Connection |
| GB | Greenock | 0 | 0 | |
| GB | Glasgow | 40 | 40 | E16 |
| GB | Gretna | 142 | 182 | E18 |
| GB | Carlisle | 16 | 197 | E18 |
| GB | Penrith | 40 | 237 | |
| GB | Preston | 109 | 346 | |
| GB | Warrington | 49 | 396 | E22 |
| GB | Birmingham | 128 | 523 | E24 |
| GB | Newbury | 166 | 689 | |
| GB | Southampton | 71 | 760 | |
| F | » Le Havre | 207 | 967 | E44 |
| F | Paris | 196 | 1163 | E15, E50, E19, E54 |
| F | Orléans | 134 | 1297 | E60, E09 |
| F | Tours | 118 | 1415 | E60, E502, E604 |
| F | Poitiers | 101 | 1516 | E62 |
| F | Bordeaux | 256 | 1773 | E70, E72, E606 |
| E | San Sebastián | 243 | 2015 | E70, E80 |
| E | Burgos | 246 | 2261 | E80 |
| E | Madrid | 250 | 2511 | E90, E901 |
| E | Cordóba | 391 | 2902 | |
| E | Sevilla | 141 | 3043 | E01, E803 |
| E | Cádiz | 122 | 3165 | |
| E | Algeciras | 117 | 3281 | E15 |
Back to Index Back to Introduction