| Country | City | Km (section) | Km (cuml.) | Connection | 
| F | Nantes | 0 | 0 | E60, E03 | 
| F | Poitiers | 186 | 186 | E05 | 
| F | Mâcon | 415 | 601 | |
| CH | Genève | 152 | 753 | E25, E21, E712 | 
| CH | Lausanne | 64 | 817 | E25, E23 | 
| CH | Martigny | 71 | 887 | E27 | 
| CH | Sion | 29 | 916 | |
| CH | Simplon | 83 | 999 | |
| I | Gravellona Toce | 65 | 1064 | |
| I | Milano | 95 | 1160 | E35, E64 | 
| I | Tortona | 78 | 1238 | E70 | 
| I | Genova | 69 | 1307 | E25, E80 | 
Back to Index Back to Introduction