| Country | City | Km (section) | Km (cuml.) | Connection | 
| NL | Hoek van Holland | 0 | 0 | E30 | 
| NL | Rotterdam | 33 | 33 | E19, E31 | 
| NL | Gouda | 25 | 59 | E30 | 
| NL | Utrecht | 35 | 94 | E35, E30, E311 | 
| NL | 's-Hertogenbosch | 59 | 152 | |
| NL | Eindhoven | 38 | 190 | E34, E312 | 
| NL | Maastricht | 86 | 277 | |
| B | Liège | 40 | 317 | E40, E42, E46, E313 | 
| B | Bastogne | 90 | 406 | |
| B | Arlon | 38 | 444 | E411 | 
| L | Luxembourg | 28 | 473 | E29, E44, E421 | 
| F | Metz | 63 | 536 | E50, E21, E23, E411 | 
| F | Saint-Avold | 49 | 585 | |
| F | Strasbourg | 124 | 709 | E52 | 
| F | Mulhouse | 108 | 817 | E60, E54, E512 | 
| CH | Basel | 38 | 854 | E35, E60, E54 | 
| CH | Olten | 47 | 901 | E35 | 
| CH | Bern | 67 | 968 | E27 | 
| CH | Lausanne | 103 | 1072 | E23, E62 | 
| CH | Genève | 64 | 1135 | E21, E62, E712 | 
| F | Mont-Blanc | 91 | 1227 | |
| I | Aosta | 46 | 1272 | E27 | 
| I | Ivrea | 70 | 1343 | E612 | 
| I | Vercelli | 59 | 1401 | |
| I | Alessandria | 55 | 1457 | E70, E74 | 
| I | Genova | 90 | 1547 | E80, E62 | 
Back to Index Back to Introduction